|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.0991 µs | 1.1009 µs | 1.1028 µs |
| R² | 0.9931554 | 0.9935180 | 0.9931299 |
| Mean | 1.0956 µs | 1.0978 µs | 1.0999 µs |
| Std. Dev. | 9.5005 ns | 11.068 ns | 12.462 ns |
| Median | 1.0957 µs | 1.0996 µs | 1.1030 µs |
| MAD | 8.1962 ns | 11.263 ns | 13.031 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.