|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.2275 µs | 1.2300 µs | 1.2328 µs |
| R² | 0.9897097 | 0.9902566 | 0.9895720 |
| Mean | 1.2280 µs | 1.2301 µs | 1.2323 µs |
| Std. Dev. | 7.9273 ns | 10.879 ns | 13.540 ns |
| Median | 1.2275 µs | 1.2298 µs | 1.2310 µs |
| MAD | 5.2348 ns | 7.4164 ns | 9.2889 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.