|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.0732 µs | 1.0748 µs | 1.0763 µs |
| R² | 0.9949546 | 0.9952515 | 0.9949709 |
| Mean | 1.0727 µs | 1.0743 µs | 1.0758 µs |
| Std. Dev. | 6.7232 ns | 7.8715 ns | 8.9595 ns |
| Median | 1.0730 µs | 1.0746 µs | 1.0762 µs |
| MAD | 6.1168 ns | 8.3889 ns | 10.188 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.