|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.3973 µs | 1.4032 µs | 1.4098 µs |
| R² | 0.9505193 | 0.9528952 | 0.9499867 |
| Mean | 1.3946 µs | 1.3995 µs | 1.4045 µs |
| Std. Dev. | 22.596 ns | 25.398 ns | 27.421 ns |
| Median | 1.3836 µs | 1.3869 µs | 1.3923 µs |
| MAD | 9.2858 ns | 12.804 ns | 22.733 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.