|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.6239 µs | 1.6264 µs | 1.6295 µs |
| R² | 0.9925304 | 0.9928489 | 0.9923553 |
| Mean | 1.6227 µs | 1.6250 µs | 1.6275 µs |
| Std. Dev. | 8.3920 ns | 12.283 ns | 16.728 ns |
| Median | 1.6233 µs | 1.6249 µs | 1.6270 µs |
| MAD | 5.9983 ns | 8.1241 ns | 10.692 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.