|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.1428 µs | 1.1453 µs | 1.1483 µs |
| R² | 0.9811800 | 0.9818367 | 0.9809635 |
| Mean | 1.1462 µs | 1.1498 µs | 1.1536 µs |
| Std. Dev. | 14.043 ns | 18.843 ns | 23.745 ns |
| Median | 1.1397 µs | 1.1414 µs | 1.1476 µs |
| MAD | 7.2105 ns | 10.807 ns | 18.003 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.