|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.0842 µs | 1.0899 µs | 1.0952 µs |
| R² | 0.9569587 | 0.9599671 | 0.9573442 |
| Mean | 1.0763 µs | 1.0797 µs | 1.0833 µs |
| Std. Dev. | 15.407 ns | 18.164 ns | 20.411 ns |
| Median | 1.0734 µs | 1.0761 µs | 1.0775 µs |
| MAD | 7.1475 ns | 9.9950 ns | 20.560 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.