|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.4550 µs | 1.4571 µs | 1.4591 µs |
| R² | 0.9957328 | 0.9960146 | 0.9957516 |
| Mean | 1.4541 µs | 1.4557 µs | 1.4574 µs |
| Std. Dev. | 7.5157 ns | 8.5713 ns | 9.5750 ns |
| Median | 1.4524 µs | 1.4551 µs | 1.4582 µs |
| MAD | 7.5484 ns | 9.6308 ns | 11.756 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.