|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.5047 µs | 1.5081 µs | 1.5119 µs |
| R² | 0.9610138 | 0.9616366 | 0.9608193 |
| Mean | 1.5229 µs | 1.5367 µs | 1.5519 µs |
| Std. Dev. | 54.522 ns | 75.066 ns | 92.912 ns |
| Median | 1.5050 µs | 1.5070 µs | 1.5107 µs |
| MAD | 11.688 ns | 16.725 ns | 24.174 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.