|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.1009 µs | 1.1025 µs | 1.1043 µs |
| R² | 0.9943201 | 0.9946284 | 0.9942574 |
| Mean | 1.1018 µs | 1.1033 µs | 1.1049 µs |
| Std. Dev. | 6.9852 ns | 7.9950 ns | 8.9094 ns |
| Median | 1.1003 µs | 1.1024 µs | 1.1044 µs |
| MAD | 6.4858 ns | 8.5466 ns | 10.606 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.