|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.4943 µs | 1.4960 µs | 1.4977 µs |
| R² | 0.9973603 | 0.9975283 | 0.9973544 |
| Mean | 1.4937 µs | 1.4951 µs | 1.4964 µs |
| Std. Dev. | 5.9047 ns | 7.0783 ns | 8.2098 ns |
| Median | 1.4944 µs | 1.4957 µs | 1.4966 µs |
| MAD | 5.2025 ns | 6.8666 ns | 8.9982 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.