|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.0968 ns | 4.3591 ns | 4.6365 ns |
| R² | 0.2134971 | 0.2239235 | 0.2123221 |
| Mean | 4.3260 ns | 4.5337 ns | 4.7417 ns |
| Std. Dev. | 1.0309 ns | 1.0608 ns | 1.0717 ns |
| Median | 3.5059 ns | 5.4918 ns | 5.5101 ns |
| MAD | 128.74 ps | 420.55 ps | 1.5511 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.