|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.9802 ns | 6.0582 ns | 6.1318 ns |
| R² | 0.7000040 | 0.7140978 | 0.7015119 |
| Mean | 5.9471 ns | 6.0055 ns | 6.0638 ns |
| Std. Dev. | 290.48 ps | 299.39 ps | 303.15 ps |
| Median | 5.7156 ns | 5.8091 ns | 6.2836 ns |
| MAD | 27.923 ps | 207.90 ps | 442.05 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.