|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.6320 ns | 6.6694 ns | 6.7107 ns |
| R² | 0.9262583 | 0.9293548 | 0.9255910 |
| Mean | 6.6498 ns | 6.6860 ns | 6.7270 ns |
| Std. Dev. | 126.39 ps | 199.72 ps | 279.02 ps |
| Median | 6.5623 ns | 6.7237 ns | 6.7670 ns |
| MAD | 50.752 ps | 134.54 ps | 219.84 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.