|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.1767 ns | 6.2342 ns | 6.2935 ns |
| R² | 0.8546584 | 0.8622554 | 0.8541866 |
| Mean | 6.2174 ns | 6.2620 ns | 6.3067 ns |
| Std. Dev. | 217.45 ps | 229.20 ps | 239.19 ps |
| Median | 6.0590 ns | 6.4457 ns | 6.4495 ns |
| MAD | 61.802 ps | 333.97 ps | 358.98 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.